Durable Construction, Variable Speed
The V-Series mixes a wide variety of products with rugged durability and infinitely variable speed. Our largest mixer series is perfect for high-volume operations of any kind, from schools and restaurants to cruise ships and hospitals.
BUY NOW with one of our Click & Brick Dealers
FIND A LOCAL DEALER for equipment guidance
FIND YOUR REP for equipment demonstrations
Built for heavy-duty mixing of all applications, the Varimixer V-Series boasts powerful performance in a wide range of capacities. These reliable machines add value to any restaurant, bakery, school or institution with consistent, high-quality results and low cost of ownership. The rugged & powerful V-Series is easy to use, easy to clean and easy to maintain.
Product | Tool | V30 | V40 | V60 | V80/PL | V100PL | V150PLM |
Egg Whites | Whip | 1 1/2 qts. | 2 qts. | 3 qts. | 4 qts. | 5 qts. | 7 qts. |
Whipped Cream | Whip | 6 qts. | 8 qts. | 13 qts. | 17 qts. | 26 qts. | 37 qts. |
Buttercream Frosting | Whip | 13 qts. | 17 qts. | 25 qts. | 34 qts. | 48 qts. | 67 qts. |
Layer Sponge Cake | Whip | 18 qts. | - | 35 qts. | - | 57 lbs. | 81 lbs. |
Mayonnaise | Whip | 13 qts. | - | 25 qts. | 34 qts. | 42 qts. | 60 qts. |
Mashed Potatoes | Beater | 35 lbs. | 46 lbs. | 71 lbs. | 95 lbs. | 119 lbs. | 168 lbs. |
Cake Batter | Beater | 33 lbs. | 44 lbs. | 66 lbs. | 88 lbs. | 121 lbs. | 170 lbs. |
Fondant Icing | Beater | 27 lbs. | 36 lbs. | 53 lbs. | 71 lbs. | 89 lbs. | 124 lbs. |
Herb Butter | Beater | 20 lbs. | 27 lbs. | 40 lbs. | 53 lbs. | 77 lbs. | 108 lbs. |
Meatball Mix | Beater | 40 lbs. | 53 lbs. | 80Â lbs. | 106 lbs. | 132 lbs. | 185 lbs. |
Pasta Noodles (50% AR) | Hook | 27 lbs. | 35 lbs. | 53Â lbs. | 71 lbs. | 99 lbs. | 139 lbs. |
Dough (50% AR) | Hook | 33 lbs. | 44 lbs. | 75Â lbs. | 88 lbs. | 110 lbs. | 156 lbs. |
Dough (60% AR) | Hook | 44 lbs. | 57 lbs. | 88 lbs. | 117 lbs. | 143 lbs. | 187 lbs. |
Dough (70% AR) | Hook | 40 lbs. | 53 lbs. | 80Â lbs. | 106 lbs. | 143 lbs. | 187 lbs. |
Rye Bread Dough | Hook | 40 lbs. | 53 lbs. | 93Â lbs. | 119 lbs. | 176 lbs. | 247 lbs. |
Sourdough Bread | Hook | 40 lbs. | 53 lbs. | 79 lbs. | 106 lbs. | 143 lbs. | 187 lbs. |
Gluten Free Dough | Hook | 31 lbs. | 31 lbs. | 62Â lbs. | 82 lbs. | 104 lbs. | 146 lbs. |
Â
Â
Â
Â
Â